COMP Cams, Inc.®
the choice of professional racers, the toughest rockers in racing

 

Hi-Tech Stainless Roller Rocker Arms™
Hi-Tech stainless steel rockers are the toughest rockers in racing. That’s why they’re the choice of professional racers. We use 15-5 PH stainless steel—a premium alloy that’s high in Nickel and Chromium. This superior material gives Hi-Tech rockers outstanding yield strength and exceptional fatigue resistance. Our stainless rocker arms are extra rigid (tested at 52,000 pounds/inch!) to resist power-robbing deflection.

Hi-Tech rockers are engineered to minimize reciprocating weight—that means more rpm and longer valve train life. They’re designed for race-winning durability, too. Our engineers specified extra large trunions and more needle bearings to spread out the load and reduce wear. Hi-Tech stainless steel rockers are available in ratios to suit every camshaft profile. Our stainless rockers are rebuildable, too.

They’re an investment that pays big dividends in performance and dependability.

Rebuildable!
Unlike aluminum rockers, this heavy duty rocker can be rebuilt. We will disassemble and inspect it, then replace the roller tip, axle, trunion and bearings to make your rockers like new.

Part # Application Rocker Stud Ratio
1132-16B AMC V-8 290-401 7/16" 1.6
*1101-12B Chevrolet V6 200-262 3/8" 1.5
*1101-16A Chevrolet V8 265-400 3/8" 1.5
*1102-12B Chevrolet V6 200-262 3/8" 1.6
*1102-16A Chevrolet V8 265-400 3/8" 1.6
1103-12B Chevrolet V6 200-262 3/8" 1.65
1103-16A Chevrolet V8 265-400 3/8" 1.65
*1104-12B Chevrolet V6 200-262 7/16" 1.5
*1104-16A,B Chevrolet V8 265-400 7/16" 1.5
*1105-12B Chevrolet V6 200-262 7/16" 1.6
*1105-16A,B Chevrolet V8 265-400 7/16" 1.6
1106-12B Chevrolet V6 200-262 7/16" 1.65
1106-16A,B Chevrolet V8 265-400 7/16" 1.65
*1107-12B Chevrolet V6 200-262 3/8" 1.55
*1107-16A,B Chevrolet V8 265-400 3/8" 1.55
*1108-12B Chevrolet V6 200-262 7/16" 1.55
*1108-16A,B Chevrolet V8 265-400 7/16" 1.55
1112-12B Chevrolet V6 200-262 7/16" 1.2
1112-16A,B Chevrolet V8 265-400 7/16" 1.2
1117-16A,B Chevrolet V8 265-400 7/16" 1.7
1118-16A,B Chevrolet V8 265-400 7/16" 1.8
*1120-16B Chevrolet V8 396-454 7/16" 1.7
*1123-16B Chevrolet V8 396-454 7/16" 1.73
1126-16B Chevrolet V8 396-454 7/16" 1.6
*1128-16B Chevrolet V8 396-454 7/16" 1.8
1130-16B Ford V8 Boss 302, 351C, 429-460 7/16" 1.73
1138-16B Ford V8 Boss 302, 351C, 429-460 7/16" 1.8
1131-16 Ford V8 289-302-351W 3/8" 1.6
1132-16B Ford V8 289-302-351W 7/16" 1.6
1133 Ford V8 289-302-351W call 1-800-999-0853
1134 Ford V8 289-302-351W

Hi-Tech Stainless Steel Rocker Arms
Call 1-800-999-0853 For Sales

Characteristics
  • Toughest Rockers In Racing
  • Rebuildable!
  • 15-5 PH Stainless Steel
  • Outstanding Yield Strength
  • Exceptional Fatigue Resistence
  • Extra Rigid, Tested At 52,000 Pounds/Inch!
  • Minimizes Reciprocating Weight
  • Extra Large Trunions & More Needle Bearings
  • Available In Ratios To Suit Every Cam Profile
  • THE Choice Of Professional Racers
  • Chart Footnotes:
    A. Will not replace late model rail rocker
    B. Must use screw in studs and guide plates.

    Note: Most popular part #’s available in -8 suffix. For single or spares, order -1 suffix.

    *50-state legal for 1993 and older GM vehicles equipped with 200 c.i.d. (4.2L) to 454 c.i.d. (7.4L) gasoline engines. C.A.R.B. E.O. #D-279-4.

    Toll Free Help 1-800-999-0853  | Email camhelp@compcams.com
    All images, pages, and information presented within http://www.compcams.com/ ©2000, 2001, 2002, 2003, 2004, 2005, 2006 COMP Cams, Inc.®