We use cookies to provide you with the best possible user experience. By continuing to use our site, you agree to their use. To learn more, view our Cookie Policy.
E.O. NUMBERS CHART
Use the chart below to find the applicable E.O. PDF, by simply clicking on the RED E.O. Numbers! Please note... parts listed below may not be available. Please check with COMP Cams Sales or Tech Support for availability
Camshafts
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
GM - Competition Cams Pure Energy Camshafts | |||
1987 and older GM 267ci to 350ci carbureted engines | 12-105-3, 12-204-3, 12-205-2, 12-300-4, 12-302-4, 12-304-4, 12-305-2, 12-306-4, 12-308-4, 12-388-4 | D-279-5 | D-279-3 D-279-1 |
1987 and older GM 267ci to 350ci carbureted engines | 12-106-2, 12-206-2, 12-207-2, 12-208-2, 12-210-2, 12-310-4 12-312-4, 12-312-4, 12-400-4, 12-402-4 | D-279-6 | - |
GM - Competition Cams Stage 1, 2 & 3 Camshafts | |||
2009-15 Cadillac CTS-V & Wagon 6.2L | 54-103-11 | D-279-11 | - |
2010-15 Chevy Camaro 6.2L | 54-103-11, 146-104-11, 146-200-13, 146-201-13, 689-199-13, 689-200-13, 689-201-13, 689-190-13 | D-279-12 | D-279-11 |
2009-14 Chevy Corvette 6.2L | 54-103-11, 146-104-11, 146-200-13, 146-201-13 | D-279-12 | D-279-11 |
2009-10 Pontiac G8 6.2L | 54-103-11, 146-104-11, 146-200-13, 146-201-13 | D-279-12 | D-279-11 |
1995 and older E-Rod Engine 6.2L | 54-103-11, 146-104-11, 146-200-13, 146-201-13 | D-279-12 | D-279-11 |
1999-07 Chevy Silverado 1500, GMC Sierra 1500 4.8L | 54-103-11 | D-279-13 | - |
2008 Chevy Tahoe, GMC Sierra, GMC Yukon 4.8L | 146-103-11, 146-200-13, 146-201-13 | D-279-13 | - |
2009 Chevy Silverado & Tahoe, GMC Sierra & Yukon 4.8L | 146-103-11, 146-200-13, 146-201-13, 689-199-13, 689-200-13, 689-201-13 | D-279-13 | - |
2002-07 GMC Yukon 4.8L | 54-103-11 | D-279-13 | - |
2003-04 GM Van 1500 & 2500 4.8L | 54-103-11 | D-279-13 | - |
2005-07 GM Van 1500 & 2500 & 3500 4.8L | 54-103-11 | D-279-13 | - |
2007-06 GM Van 2500 & 3500 4.8L | 146-103-11, 146-200-13, 146-201-13 | D-279-13 | - |
1999-09 GM Truck and SUV 5.3L | 54-103-11, 646-200-13, 646-201-13 | D-279-13 | - |
2007 GM SUV Flex Fuel 5.3L | 54-103-11, 646-200-13, 689-199-13, 646-201-13, 689-200-13, 689-201-13 | D-279-13 | - |
2006-09 Chevy Impala & Monte Carlo, Pontiac Grand Prix, Buick Lacrosse 5.3L | 54-103-11, 146-103-11, 146-200-13, 146-201-13, 646-200-13, 646-201-13, 689-199-13, 689-200-13, 689-201-13 | D-279-13 | - |
2008-12 Chevy Colorado, GMC Canyon, Hummer H3 5.3L | 146-103-11, 146-200-13, 146-201-13, 689-199-13, 689-200-13, 689-201-13 | D-279-13 | - |
Intake Manifolds (LSX, LSXR, LSXRT)
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
GM | |||
2004-05 Cadillac CTS-V 5.7L | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2006-07 Cadillac CTS-V 6.0L | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
1998-02 Chevy Camaro 5.7L | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2010-15 Chevy Camaro 6.2L | 146102, 146102B, 146025 injector spacer kit | D-279-10 | D-279-9 D-279-8 D-279-7 |
2014-15 Chevy Camaro Z28 7.0L | 146102, 146102B | D-279-10 | - |
1997-04 Chevy Corvette 5.7L | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2001-04 Chevy Corvette Z06 5.7L | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2005-07 Chevy Corvette | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2006-13 Chevy Corvette Z06 7.0L | 146202, 146202B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2008-13 Chevy Corvette 6.2L | 146102, 146102B, 146025 injector spacer kit | D-279-10 | D-279-9 D-279-8 D-279-7 |
2014-16 Chevy SS 6.2L | 146102, 146102B, 146025 injector spacer kit | D-279-10 | D-279-9 |
1998-02 Pontiac Firebird 5.7L | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2004 Pontiac GTO 5.7L | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2005-07 Pontiac GTO 6.0L | 146302, 146302B, 54039B | D-279-10 | D-279-9 D-279-8 D-279-7 |
2008-09 Pontiac G8 GT 6.0L | 146102, 146102B, 146025 injector spacer kit | D-279-10 | D-279-9 D-279-8 D-279-7 |
2009 Pontiac G8 GXP 6.2L | 146102, 146102B, 146025 injector spacer kit | D-279-10 | D-279-9 D-279-8 D-279-7 |
1999-05 GM Truck and SUV 4.8L-6.2L (2007+ Cathedral Port only) | 146602, 14202B | D-279-10 | D-279-9 D-279-8 |
1995 and older E-Rod Engine 6.2L | 146102, 146102B, 146025 injector spacer kit | D-279-10 | - |
Rocker Arms
Make / Model | Part Numbers | E.O.# | Previous E.O.# |
---|---|---|---|
GM | |||
1993 and older GM 200ci to 262ci gasoline engines | 1412-12, 1416-12, 1001-12, 1002-12, 1004-12, 1005-12, 1101-12, 1102-12, 1104-12, 1105-12, 1107-12, 1108-12, 1301-12, 1302-12, 1304-12, 1305-12 | D-279-4 | D-279-2 |
1993 and older GM 265ci to 400ci gasoline engines | 1412-16, 1416-16, 1001-16, 1002-16, 1004-16, 1005-16, 1101-16, 1102-16, 1104-16, 1105-16, 1107-16, 1108-16, 1301-16, 1302-16, 1304-16, 1305-16 | D-279-4 | D-279-2 D-279 |
1993 and older GM 396ci to 454ci gasoline engines | 1411-16, 1021-16, 1120-16, 1123-16, 1128-16, 1320-16 | D-279-4 | D-279-2 |